List of maintenance, servicing, mods and history for my Vectra GSI (DK02 KOB). Purchased from Dane County Vauxhall, Winsford 16th July 2002. Previously owned by the dealership for a few months after manufacture as a demonstrator.
Maintenance list below excludes replacements of : Tyres, Wiper Blades and Bulbs.
Star Silver Saloon
MSD Number : 26363
Date | Miles | |
16.07.2002 | N/A | Purchased car £16,698 Vauxhall main dealer, Winsford. |
09.07.2002 | 7532 | Service – Oil & Filters |
16.07.2002 | N/A | DIAMONDBRITE paint and fabric protection applied by dealer. |
29.07.2002 | 9000 | Power steering rack failure |
03.08.2002 | N/A | 3 Pipe Mod (except pipe behind light). |
03.08.2002 | N/A | Fit Irmscher Radiator Grille |
24.03.2003 | N/A | Carin / Philips Satnav Fitted |
31.07.2003 | 16222 | Service – Oil & Filters |
20.02.2004 | N/A | Irmscher Pedals Fitted |
16.05.2004 | N/A | Irmscher Hand Brake Fitted |
20.05.2004 | N/A | Fit Irmscher Rear Skirt |
27.07.2004 | 22397 | Service – Oil & Filters |
06.10.2004 | 23905 | SuperChipped |
08.10.2004 | N/A | Irmscher Gear Surround Fitted |
22.04.2005 | 24800 | Oil Cooler Replacement |
03.06.2005 | 25100 | Service – Oil & Filters |
24.01.2006 | 29800 | 12v Battery Replaced |
14.05.2006 | 33010 | Service – Oil & Filters |
22.07.2006 | 34150 | EBC Front Discs and Pads Fitted |
09.06.2007 | 39202 | Service – Oil & Filters |
19.06.2008 | 45590 | Service – Oil & Filters |
20.12.2008 | 49400 | Timing Belt / Rollers Replaced |
20.12.2008 | 49400 | Water Pump Replaced |
17.07.2009 | 52701 | Service – Oil & Filters |
15.12.2009 | 54500 | 12v Battery Replaced |
02.07.2010 | 59020 | Service – Oil & Filters |
02.07.2010 | 59020 | Reverse Switch Replaced |
07.07.2010 | 59020 | Front Springs Replaced |
10.05.2011 | 60330 | Service – Oil & Filters |
10.05.2011 | 60330 | Front Discs / Pads Replaced |
17.06.2011 | 61000 | Ignition Barrel Replaced |
14.07.2012 | 64900 | Service – Oil & Filters |
07.02.2013 | 71040 | Exhaust Flexi Replaced |
28.04.2013 | 72070 | Service – Oil & Filters |
04.11.2013 | 74200 | 12v Battery Replaced |
01.06.2014 | 77942 | Service – Oil & Filters |
15.08.2014 | 78900 | Crank Sensor Replaced |
03.11.2014 | 79600 | N/S Inner CV Gaiter Replaced |
11.08.2015 | 82710 | Service – Oil & Filters |
02.12.2015 | 83260 | Fuel Flap Lock Solenoid Failed – not replaced |
05.05.2016 | 85600 | Service – Oil & Filters |
05.05.2016 | 85600 | Gearbox Oil Change |
05.05.2016 | 85600 | Gear Shift Bush Replaced |
25.07.2016 | 86500 | Exhaust Midsection Replaced |
29.07.2016 | N/A | AUTO-VOX A118C Stealth Dash cam Fitted |
30.07.2016 | N/A | Rear USB / 12v Sockets Retrofitted |
01.08.2016 | 86700 | Fuel Filter Replaced |
27.01.2017 | 89352 | Coil packs / Plugs Replaced |
12.06.2017 | 91050 | Service – Oil & Filters |
17.09.2017 | 92190 | Replaced Front Rocker Cover Gasket |
21.09.2017 | 92190 | Fuel Injectors Ultrasonic Clean |
21.09.2017 | 92190 | 12v Battery Replaced |
22.02.2018 | 94000 | Aux Belt and Tensioner Pully Replaced |
25.02.2018 | 94000 | Knock Sensor Replaced |
25.02.2018 | 94000 | Temp Sensor Replaced |
04.03.2018 | 94200 | Radiator Replaced |
05.03.2018 | 94200 | Coolant Thermostat Replaced |
09.03.2018 | N/A | Power Sounder Alarm Removed |
08.05.2018 | 94812 | Service – Oil & Filters |
17.06.2018 | 95100 | Rear Brake Pads Replaced |
29.06.2019 | 100050 | Service – Oil & Filters |
30.03.2020 | 103100 | Service – Oil & Filters |
02.07.2020 | 103000 | Timing Belt / Rollers Replaced |
02.07.2020 | 103000 | Water pump Replaced |
27.02.2021 | 105000 | 12v Battery Replaced |
05.03.2021 | 105000 | Front Springs Replaced |
07.03.2021 | 105000 | Front Discs / Pads Replaced |
30.04.2021 | N/A | Gear & Handbrake Gaiters Replaced |
‘Service – Oil & Filters‘ in table above represents = Oil, Oil Filter, Air Filter & Pollen Filter change.